So that’s why is it so quiet
I’ve been hyper busy for about two weeks now.
Definitely miss posting here more often.
Won’t be busy until next event or Team Rocket Day.
All my links into reality have passed out
And now none of my pictures can be downloaded
What do you mean
?
Bobby Jack made a joke said he had a picture of Pokemon girlfriend
Ohhh
That explains it
I thought it was a random sentence
Lol naw just a joke
@Brobraam its the final football game in the playoffs, basically entire USA watches it, usually the Patriots.
Most boring Super Bowl that I have ever witnessed.
That is very true but we all knew going in who was going to win
American football right? Because what the british call football is what you call soccer.
But thank you for explaining!
Since most of us are metric and Fahrenheit makes no sense here is some “translation” tool:
(@Brobraam, thanks for the table)
Celsius (°C) | Fahrenheit (°F) | Description |
---|---|---|
-273,15 °C | -459,67 °F | absolute zero temperature |
-50 °C | -58,0 °F | |
-40 °C | -40,0 °F | |
-30 °C | -22,0 °F | <|
-20 °C | -4,0 °F | |
-10 °C | 14,0 °F | |
-9 °C | 15,8 °F | |
-8 °C | 17,6 °F | |
-7 °C | 19,4 °F | |
-6 °C | 21,2 °F | |
-5 °C | 23,0 °F | |
-4 °C | 24,8 °F | <|
-3 °C | 26,6 °F | |
-2 °C | 28,4 °F | |
-1 °C | 30,2 °F | |
0 °C | 32,0 °F | freezing/melting point of water |
1 °C | 33,8 °F | |
2 °C | 35,6 °F | |
3 °C | 37,4 °F | |
4 °C | 39,2 °F | |
5 °C | 41,0 °F | |
6 °C | 42,8 °F | |
7 °C | 44,6 °F | |
8 °C | 46,4 °F | |
9 °C | 48,2 °F | |
10 °C | 50,0 °F | |
11 °C | 51,8 °F | |
12 °C | 53,6 °F | |
13 °C | 55,4 °F | |
14 °C | 57,2 °F | |
15 °C | 59,0 °F | |
16 °C | 60,8 °F | |
17 °C | 62,6 °F | |
18 °C | 64,4 °F | |
19 °C | 66,2 °F | |
20 °C | 68,0 °F | |
21 °C | 69,8 °F | |
22 °C | 71,6 °F | |
23 °C | 73,4 °F | |
24 °C | 75,2 °F | |
25 °C | 77,0 °F | |
26 °C | 78,8 °F | |
27 °C | 80,6 °F | |
28 °C | 82,4 °F | |
29 °C | 84,2 °F | |
30 °C | 86,0 °F | |
31 °C | 87,8 °F | |
32 °C | 89,6 °F | |
33 °C | 91,4 °F | |
34 °C | 93,2 °F | |
35 °C | 95 °F | |
35,5 °C | 95,9 °F | |
36 °C | 96,8 °F | |
36,5 °C | 97,7 °F | |
37 °C | 98,6 °F | |
37,2 °C | 99 °F | |
37,5 °C | 99,5 °F | |
37,8 °C | 100 °F | |
38 °C | 100,4 °F | |
38,5 °C | 101,3 °F | |
39 °C | 102,2 °F | |
39,5 °C | 103,1 °F | |
40 °C | 104 °F | |
40,5 °C | 104,9 °F | |
41 °C | 105,8 °F | |
42 °C | 107,6 °F | |
43 °C | 109,4 °F | |
44 °C | 111,2 °F | |
45 °C | 113,0 °F | |
46 °C | 114,8 °F | |
47 °C | 116,6 °F | |
48 °C | 118,4 °F | |
49 °C | 120,2 °F | |
50 °C | 122,0 °F | |
60 °C | 140,0 °F | |
70 °C | 158,0 °F | |
80 °C | 176,0 °F | |
90 °C | 194,0 °F | |
100 °C | 212,0 °F | boiling point of water @ 1 atm |
How do you start a new counting challenge thing we hit the 500 limit
Yeah, I don’t know how to do that either
Go to your profile look at messages click create new message
You know, I never knew how to read Celsius … until now.
You’re welcome for the table trick
For this friendship event some improvements:
International trading
Temporary Pvp with anyone
Give everyone friends feature