…is Cbomp supposed to be Garchomp?
Yeah, a simple typo
Total now 88
Finished off a 3rd MAXed out Groudon and joining the other 98% one already MAXed.
Need more Candy for the 93% 4th one.
Also finished off the Articuno.
The naming is soo correct…
Adding my 96% Weavile and 100% Palkia in preparation for Giratina. Bolded are hundos.
Venusaur
Charizard
Blastoise
Raticate
Raichu
Nidoqueen
Clefable
Ninetales (Alolan)
Dugtrio
Poliwrath
Alakazam
Machamp
Golem
Muk (Alolan)
Electrode
Exeggutor (Alolan)
Jynx
Pinsir
Tauros
Gyarados
Jolteon
Articuno
Zapdos (Shiny)
Dragonite
Noctowl
Crobat
Ampharos
Sudowoodo
Politoed
Quagsire
Umbreon
Steelix
Granbull
Scizor
Piloswine
Kingdra
Donphan
Blissey
Entei
Tyranitar x2 (One Shiny, One Non-Shiny)
Lugia
Ho-Oh
Blaziken
Swampert
Shiftry
Gardevoir
Breloom
Hariyama
Sharpedo
Camerupt
Flygon
Altaria
Crawdaunt
Absol
Walrein
Salamence
Metagross
Regice
Latias
Latios
Kyogre
Groudon
Rayquaza
Infernape
Luxray
Roserade
Mismagius
Weavile
Rhyperior
Togekiss
Mamoswine
Palkia
Heatran
I think I might need to max out a fire type just in case, my fire party is horrible
Which one will you do?
No idea, maybe Heatran, Blaziken, Entei, or I might wait for Gen 5
The List
Pokemon# | #of | IV % | Pokemon Name | Move Set |
---|---|---|---|---|
003 | 1 | 100% | Venasaur | Vine Whip / Frenzy Plant |
006 | 1 | 100% | Charizard | Fire Spin / Fire Blast |
059 | 1 | 100% | Arcanine | Snarl / Wild Charge |
068 | 6 | 100% | Machamp | Counter / Dynamic Punch |
076 | 6 | 100% | Golem | Rock Throw / Stone Edge |
091 | 1 | 98% | Gengar | Hex / Shadow Ball |
091 | 1 | 96% | Gengar | Hex / Shadow Ball |
103 | 1 | 100% | Exeggutor | Confusion / Solar Beam |
103 | 2 | 100% | Exeggutor | Bullet Seed / Solar Beam |
103 | 1 | 96% | Exeggutor | Bullet Seed / Solar Beam |
103 | 1 | 100% | Exeggutor | Bullet Seed / Seed Bomb - Solar Beam |
115 | 1 | 100% | Kangaskhan | Mudslap / Outrage |
130 | 2 | 100% | Gyarados | Waterfall / Hydro Pump |
130 | 1 | 93% | Gyarados | Waterfall / Hydro Pump |
130 | 1 | 100% | Gyarados | Bite / Outrage |
130 | 1 | 100% | Gyarados | Dragon Tail / Outrage |
132 | 1 | 100% | Ditto | Transform / Struggle |
134 | 1 | 100% | Vaporeon | Water Gun / Water Pulse |
134 | 1 | 98% | Vaporeon | Water Gun / Water Pulse |
134 | 1 | 96% | Vaporeon | Water Gun / Water Pulse |
134 | 1 | 84% | Vaporeon | Water Gun / Water Pulse |
135 | 1 | 100% | Jolteon | Thunder Shock / Thunder - Discharge |
144 | 1 | 100% | Articuno | Frost Breath / Ice Beam |
145 | 1 | 98% | Zapdos | Charge Beam / Thunderbolt |
149 | 2 | 98% | Dragonite | Dragon Tail / Outrage |
149 | 1 | 93% | Dragonite | Dragon Tail / Outrage |
149 | 1 | 100% | Dragonite | Dragon Tail / Outrage |
150 | 1 | 93% | MewTwo | Psycho Cut / Shadow Ball |
150 | 1 | 89% | MewTwo | Psycho Cut / Shadow Ball |
150 | 1 | 96% | MewTwo | Psycho Cut / Ice Beam |
150 | 1 | 93% | MewTwo | Psycho Cut / Focus Blast |
150 | 1 | 98% | MewTwo | Psycho Cut / Ice Beam - Focus Blast |
150 | 1 | 96% | MewTwo | Psycho Cut / Ice Beam |
157 | 1 | 100% | Typhlosion | Ember / Fire Blast |
196 | 1 | 100% | Espeon | Zen Headbutt / Future Sight |
213 | 1 | 100% | Shuckle | Rock Throw / Stone Edge |
242 | 1 | 96% | Blissey | Pound / Dazzling Gleam |
242 | 1 | 91% | Blissey | Pound / Dazzling Gleam |
242 | 1 | 87% | Blissey | Pound / Dazzling Gleam |
243 | 1 | 98% | Raikou | Thunder Shock / Wild Charge |
243 | 1 | 93% | Raikou | Thunder Shock / Wild Charge |
244 | 1 | 100% | Entei | Fire Spin / Overheat |
248 | 4 | 100% | Tyranitar | Bite / Crunch |
248 | 2 | 98% | Tyranitar | Bite / Crunch |
248 | 1 | 100% | Tyranitar | Smack Down / Stone Edge |
248 | 1 | 91% | Tyranitar | Smack Down / Stone Edge |
248 | 3 | 98% | Tyranitar | Bite / Stone Edge |
248 | 1 | 96% | Tyranitar | Bite / Stone Edge |
249 | 1 | 96% | Lugia | Dragon Tail / Hydro Pump |
254 | 1 | 100% | Sceptile | Bullet Seed / Leaf Blade |
257 | 1 | 100% | Blaziken | Counter / Focus Blast |
260 | 1 | 100% | Swampert | Water Gun / Earthquake |
306 | 1 | 100% | Aggron | Dragon Tail / Stone Edge |
382 | 1 | 93% | Kyogre | Waterfall / Hydro Pump |
382 | 2 | 91% | Kyogre | Waterfall / Hydro Pump |
283 | 2 | 98% | Groudon | Mud Shot / Earth Quake |
283 | 1 | 89% | Groudon | Mud Shot / Earth Quake |
284 | 2 | 98% | Rayquaza | Dragon Tail / Outrage |
284 | 1 | 96% | Rayquaza | Dragon Tail / Outrage |
464 | 2 | 100% | Ryperior | Mud Slap / Earthquake |
466 | 1 | 100% | Electivire | Thunder Shock / Wild Charge |
473 | 1 | 100% | Mamoswine | Powerder Snow / Avalance |
473 | 2 | 98% | Mamoswine | Powerder Snow / Avalance |
473 | 1 | 93% | Mamoswine | Powerder Snow / Avalance |
Got this brute finished off today.
Number 4 MAXEDed out Groudon.
That makes it 90 L40 MAXDed out now.
Adding Yanmega to the list in preparation for Latios, bringing the total to 74 maxed out Pokemon. Bolded are hundos.
Venusaur
Charizard
Blastoise
Raticate
Raichu
Nidoqueen
Clefable
Ninetales (Alolan)
Dugtrio
Poliwrath
Alakazam
Machamp
Golem
Muk (Alolan)
Electrode
Exeggutor (Alolan)
Jynx
Pinsir
Tauros
Gyarados
Jolteon
Articuno
Zapdos (Shiny)
Dragonite
Noctowl
Crobat
Ampharos
Sudowoodo
Politoed
Quagsire
Umbreon
Steelix
Granbull
Scizor
Piloswine
Kingdra
Donphan
Blissey
Entei
Tyranitar x2 (One Shiny, One Non-Shiny)
Lugia
Ho-Oh
Blaziken
Swampert
Shiftry
Gardevoir
Breloom
Hariyama
Sharpedo
Camerupt
Flygon
Altaria
Crawdaunt
Absol
Walrein
Salamence
Metagross
Regice
Latias
Latios
Kyogre
Groudon
Rayquaza
Infernape
Luxray
Roserade
Mismagius
Weavile
Rhyperior
Togekiss
Yanmega
Mamoswine
Palkia
Heatran
Thinking about maxing out my 96% Salamence, shame its not shiny, nor lucky and its level 5, will probably wait for a lucky friend
Haxorus is outclassing it withing a year anyway, maybe I could max that bad boi out instead
Does it have Outrage from yesterday, or does it have Draco Meteor from before? That might make a big difference.
Outrage on both
And hoping Hax gets it too